
Block & Bridle
l
Farm Credit
l
Atlantic Coast Classic
l Southeast Empire l
Futurity
West GA Lamb Classic
l
State Lamb Show
|
West GA Lamb Classic Showmanship Results . . . |
| GRADE | PLACE | NAME | GCLPA TAG # |
| 1 | 1 | Arnold, Robbie | 528, 666 |
| 1 | 2 | Kirby, Alice | 387 |
| 1 | 3 | Duke, Summer | |
| 1 | 4 | Saxon, Garrett | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 2 | 1 | Wyllie, Elliot | 507, 577 |
| 2 | 2 | Galloway, Wyatt | |
| 2 | 3 | Green, Dalton | 521, 522 |
| 2 | 4 | Parker, Gabe | 534, 535 |
| 2 | 5 | McDermitt, Jonathan | 471 |
| 2 | 6 | McCraken, Colin | |
| 2 | 7 | Matthews, Maddie | |
| 2 | 8 | Shattuck, Brandon | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 3 | 1 | McDermitt, Mary Beth | 669, 671 |
| 3 | 2 | Craig, Callie | 540 |
| 3 | 3 | Baldwin, Jarrett | |
| 3 | 4 | Slay, Hannah | |
| 3 | 5 | Waldrep, Tula Blue | 617 |
| 3 | 6 | Davis, Daniel | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 4 | 1 | Sexon, Taylor | |
| 4 | 2 | Mabry, Abbi | |
| 4 | 3 | Wheetman, Lainie | 656, 657 |
| 4 | 4 | Galloway, Cheyenne | 580, 578 |
| 4 | 5 | Gilman, Faith | |
| 4 | 6 | Waldrep, Caroline | 618 |
| 4 | 7 | Williams, Chelsea | 490 |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 5 | 1 | Edwards,Devin | 604,605 |
| 5 | 2 | Roper, William | 388 |
| 5 | 3 | Duke, Ben | |
| 5 | 4 | Slay, Zack | |
| 5 | 5 | Clonts, Destiny | |
| 5 | 6 | Runels, Katherine | |
| 5 | 7 | Sullivan, Hunter | 677 |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 6 | 1 | Davis, Elizabeth | 674,601,675 |
| 6 | 2 | Wyllie, Anna Katherine | 478,434,435 |
| 6 | 3 | Hubbard, Timothy | 548, 529, 549 |
| 6 | 4 | McDermitt, Ty | 676, 678 |
| 6 | 5 | Edwards,Logan | 606,607 |
| 6 | 6 | Clonts, Savanna | |
| 6 | 7 | Davis, Megan | |
| 6 | 8 | Wilkie, Clay | 477 |
| 6 | 9 | Gibbs, Bradley | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 7 | 1 | Josey, Kate | 637, 638, 639 |
| 7 | 2 | Webb, Timi | 399,398 |
| 7 | 3 | Josey, Scout | 640, 641, 642 |
| 7 | 4 | Kirby, Katherine | 494 |
| 7 | 5 | Cook, Haley | 519, 520, 664 |
| 7 | 6 | Gilman, Newt | |
| 7 | 7 | Shattuck, Ashley | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 8 | 1 | Sutherland, Katie | 541, 542, 543 |
| 8 | 2 | Cowart, Clay | 468, 469 |
| 8 | 3 | Sullivan, Nathan | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 9 | 1 | Baldwin, Melea | |
| 9 | 2 | Boyd, Chelsa | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 10 | 1 | Josey, Lindsay | 634, 635, 636 |
| 10 | 2 | Davis, Abbi | 603,602,673 |
| 10 | 3 | Pollard, Kayla | |
| 10 | 4 | Arnold, Elizabeth | 525,526,527,665 |
| 10 | 5 | Gibbs, Toni | |
| 10 | 6 | Barnette, Abby | |
| 10 | 7 | Shope, Ashley | 552 |
| 10 | 8 | Davis, Erica | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 11 | 1 | Sutherland, Alex | 539 |
| 11 | 2 | Cook, Dustin | 659,658,516,517 |
| 11 | 3 | Fisher, Ashley | |
| 11 | 4 | Williams, Seth | |
| 11 | 5 | Bittner, Tara | |
| 11 | 6 | Williams, Michael | 619 |
| 11 | 7 | McKinzie, Crystal | |
|
|
|||
| GRADE | PLACE | NAME | GCLPA TAG # |
| 12 | 1 | Shope, Heather | 550, 551 |
| 12 | 2 | Sink, Ashley | 624 |
| 12 | 3 | Hufstetler, Lauren | 546, 547, 630 |
| 12 | 4 | Brown, Kimberly | 622 |
| 12 | 5 | Wyatt, Savannah | 626,627,628,629 |
| 12 | 6 | Hampton, Sarah | 620 |
| 12 | 7 | Goddard, Amanda | 667 |
---------------- ~ ~